P ALM CAP
| Size (mm) | 15H x 27W x 27L |
|---|---|
| Weight | 1g |
| Compatible container | Bottle, Jar |
| Material | Metal |
P NOZZLE G PLUG
| Size (mm) | 31H x 21W x 21L |
|---|---|
| Weight | 1.3g |
| Compatible container | Bottle, Jar |
| Material | PE |
P BALL-TIPPED NOZZLE G PLUG
| Size (mm) | 34H x 21W x 21L |
|---|---|
| Weight | 1.7g |
| Compatible container | Bottle, Jar |
| Material | PE |
P G PLUG (φ1.0)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.7g |
| Compatible container | Bottle, Jar |
| Material | PE |
P G PLUG (φ2.5)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.7g |
| Compatible container | Bottle, Jar |
| Material | PE |
P G PLUG (φ3.0)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.7g |
| Compatible container | Bottle, Jar |
| Material | PE |
P G PLUG (φ4.0)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.7g |
| Compatible container | Bottle, Jar |
| Material | PE |
P G PLUG (φ6.5)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.7g |
| Compatible container | Bottle, Jar |
| Material | PE |
N P-G PLUG(2.5mm dia)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.8g |
| Compatible container | Bottle, Jar |
| Material | PE |
N P-G PLUG(3.0mm dia)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.8g |
| Compatible container | Bottle, Jar |
| Material | PE |
N P-G PLUG(4.0mm dia)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.8g |
| Compatible container | Bottle, Jar |
| Material | PE |
N P-G PLUG(6.5mm dia)
| Size (mm) | 8H x 21W x 21L |
|---|---|
| Weight | 0.8g |
| Compatible container | Bottle, Jar |
| Material | PE |
EXI-100,120,150 OVER CAP C
| Size (mm) | 56H x 41W x 41L |
|---|---|
| Weight | 18.5g |
| Compatible container | Bottle, Jar |
| Material | Others |
EXI-100,120,150 RING CAP C
| Size (mm) | 22H x 42W x 42L |
|---|---|
| Weight | 5g |
| Compatible container | Bottle, Jar |
| Material | PP |
EXI-120,150 RING CAP A
| Size (mm) | 19H x 42W x 42L |
|---|---|
| Weight | 4.6g |
| Compatible container | Bottle, Jar |
| Material | PP |
EXI-120,150 RING CAP B
| Size (mm) | 19H x 44W x 44L |
|---|---|
| Weight | 6g |
| Compatible container | Bottle, Jar |
| Material | PP |
P NOZZLE CAP III
| Size (mm) | 42H x 32W x 32L |
|---|---|
| Weight | 14g |
| Compatible container | Bottle, Jar |
| Material | PP |