VPG-20
| Standard Capacity | 20ml |
|---|---|
| Overflow Capacity | 25ml |
| Size (mm) | 79H x 31W x 31L |
| Weight | 46g |
| Cross-sectional shape | Round |
| Quantity per carton | 196 |
| Material | Glass |
VPZIS-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 37ml |
| Size (mm) | 70H x 33W x 33L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 800 |
| Material | PET |
VPZIS-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 61ml |
| Size (mm) | 87H x 37W x 37L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 480 |
| Material | PET |
CUBE B PLUG (3.0mm dia)
| Size (mm) | 7H x 18W x 18L |
|---|---|
| Weight | 0.5g |
| Compatible container | Bottle, Jar |
| Material | PE |
CUBE B PLUG (6.0mm dia)
| Size (mm) | 7H x 18W x 18L |
|---|---|
| Weight | 0.5g |
| Compatible container | Bottle, Jar |
| Material | PE |
13.7 PLUG (2.5mm dia)
| Size (mm) | 10H x 17W x 17L |
|---|---|
| Weight | 0.5g |
| Compatible container | Bottle, Jar |
| Material | PE |
13.7 PLUG (4.0mm dia)
| Size (mm) | 10H x 17W x 17L |
|---|---|
| Weight | 0.5g |
| Compatible container | Bottle, Jar |
| Material | PE |