PHN-400
| Standard Capacity | 400ml |
|---|---|
| Overflow Capacity | 425ml |
| Size (mm) | 176H x 61W x 61L |
| Weight | 35g |
| Cross-sectional shape | Round |
| Quantity per carton | 240 |
| Material | PE |
PHN-500
| Standard Capacity | 500ml |
|---|---|
| Overflow Capacity | 515ml |
| Size (mm) | 177H x 67W x 67L |
| Weight | 45g |
| Cross-sectional shape | Round |
| Quantity per carton | 189 |
| Material | PE |
PHZ-100S
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 114ml |
| Size (mm) | 110H x 43W x 43L |
| Weight | 15g |
| Cross-sectional shape | Round |
| Quantity per carton | 400 |
| Material | PE |
PHZ-120S
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 126H x 43W x 43L |
| Weight | 17g |
| Cross-sectional shape | Round |
| Quantity per carton | 360 |
| Material | PE |
PHZ-150S
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 164ml |
| Size (mm) | 149H x 43W x 43L |
| Weight | 19g |
| Cross-sectional shape | Round |
| Quantity per carton | 414 |
| Material | PE |
PHZ-200S
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 216ml |
| Size (mm) | 177H x 44W x 44L |
| Weight | 23g |
| Cross-sectional shape | Round |
| Quantity per carton | 168 |
| Material | PE |
PHZ-300S
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 322ml |
| Size (mm) | 183H x 53W x 53L |
| Weight | 28g |
| Cross-sectional shape | Round |
| Quantity per carton | 160 |
| Material | PE |
PIS-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 161ml |
| Size (mm) | 152H x 41W x 41L |
| Weight | 32g |
| Cross-sectional shape | Round |
| Quantity per carton | 198 |
| Material | PET |
PIS-180
| Standard Capacity | 180ml |
|---|---|
| Overflow Capacity | 186ml |
| Size (mm) | 164H x 42W x 42L |
| Weight | 32g |
| Cross-sectional shape | Round |
| Quantity per carton | 267 |
| Material | PET |
PMPB-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 117ml |
| Size (mm) | 86H x 50W x 50L |
| Weight | 14g |
| Cross-sectional shape | Round |
| Quantity per carton | 600 |
| Material | PE |
PMPB-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 168ml |
| Size (mm) | 100H x 55W x 55L |
| Weight | 17g |
| Cross-sectional shape | Round |
| Quantity per carton | 396 |
| Material | PE |
PMPB-200Q
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 222ml |
| Size (mm) | 112H x 59W x 59L |
| Weight | 18.6g |
| Cross-sectional shape | Round |
| Quantity per carton | 320 |
| Material | PE |
PMPB-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 322ml |
| Size (mm) | 129H x 66W x 66L |
| Weight | 26g |
| Cross-sectional shape | Round |
| Quantity per carton | 201 |
| Material | PE |
PMPIS-100IIA
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 114ml |
| Size (mm) | 106H x 43W x 43L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 280 |
| Material | PET |
PMPIS-150IIA
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 165ml |
| Size (mm) | 122H x 48W x 48L |
| Weight | 26g |
| Cross-sectional shape | Round |
| Quantity per carton | 264 |
| Material | PET |
PMPIS-200IIA
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 219ml |
| Size (mm) | 134H x 52W x 52L |
| Weight | 32g |
| Cross-sectional shape | Round |
| Quantity per carton | 324 |
| Material | PET |
PMPIS-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 320ml |
| Size (mm) | 128H x 66W x 66L |
| Weight | 32g |
| Cross-sectional shape | Round |
| Quantity per carton | 60 |
| Material | PET |
PNH-120A
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 143ml |
| Size (mm) | 118H x 44W x 44L |
| Weight | 14g |
| Cross-sectional shape | Round |
| Quantity per carton | 288 |
| Material | PE |
PPS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 210ml |
| Size (mm) | 161H x 45W x 45L |
| Weight | 23g |
| Cross-sectional shape | Round |
| Quantity per carton | 432 |
| Material | PP |
PSH-250Q
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 262ml |
| Size (mm) | 160H x 50W x 50L |
| Weight | 20.3g |
| Cross-sectional shape | Round |
| Quantity per carton | 300 |
| Material | PE |
REI-60IIS
| Standard Capacity | 60ml |
|---|---|
| Overflow Capacity | 72ml |
| Size (mm) | 106H x 33W x 33L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 1040 |
| Material | PET |
REI-80IIS
| Standard Capacity | 80ml |
|---|---|
| Overflow Capacity | 95ml |
| Size (mm) | 106H x 38W x 38L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 816 |
| Material | PET |
REI-120IIS
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 140ml |
| Size (mm) | 146H x 38W x 38L |
| Weight | 14g |
| Cross-sectional shape | Round |
| Quantity per carton | 528 |
| Material | PET |
S-D-150S
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 162ml |
| Size (mm) | 107H x 52W x 52L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 150 |
| Material | PET |
S-D-200S
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 212ml |
| Size (mm) | 116H x 57W x 57L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 162 |
| Material | PET |
S-MHS-120P
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 128H x 42W x 42L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 192 |
| Material | PET |
S-MHS-150P
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 167ml |
| Size (mm) | 135H x 45W x 45L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 224 |
| Material | PET |
S-MHS-180P
| Standard Capacity | 180ml |
|---|---|
| Overflow Capacity | 198ml |
| Size (mm) | 142H x 47W x 47L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 390 |
| Material | PET |
S-OPTN-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 164ml |
| Size (mm) | 125H x 57W x 37L |
| Weight | 32g |
| Cross-sectional shape | Oval |
| Quantity per carton | 240 |
| Material | PET |
S-PEMIN-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 148H x 48W x 48L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 351 |
| Material | PET |
S-PEMIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 273ml |
| Size (mm) | 158H x 52W x 52L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 120 |
| Material | PET |
S-PEPIN-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 146H x 48W x 48L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 351 |
| Material | PET |
S-PEPIN-200A
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 165H x 44W x 44L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 180 |
| Material | PET |
S-PEPIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 273ml |
| Size (mm) | 155H x 51W x 51L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 120 |
| Material | PET |
SPPG-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 112ml |
| Size (mm) | 112H x 38W x 38L |
| Weight | 42g |
| Cross-sectional shape | Square |
| Quantity per carton | 312 |
| Material | Others |
V-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 319ml |
| Size (mm) | 179H x 55W x 55L |
| Weight | 29g |
| Cross-sectional shape | Round |
| Quantity per carton | 147 |
| Material | PET |
VPZIS-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 118H x 47W x 47L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 252 |
| Material | PET |
VPZIS-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 166ml |
| Size (mm) | 132H x 49W x 49L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 256 |
| Material | PET |
VPZIS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 215ml |
| Size (mm) | 148H x 51W x 51L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 288 |
| Material | PET |
JN-P-CAP
| Size (mm) | 24H x 43W x 43L |
|---|---|
| Weight | 8g |
| Compatible container | Bottle, Jar |
| Material | PP |