CCSPS-40
| Standard Capacity | 40ml |
|---|---|
| Overflow Capacity | 50ml |
| Size (mm) | 86H x 42W x 42L |
| Weight | 28g |
| Cross-sectional shape | Round |
| Quantity per carton | 384 |
| Material | Others |
CUBE-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 59ml |
| Size (mm) | 62H x 39W x 39L |
| Weight | 11g |
| Cross-sectional shape | Square |
| Quantity per carton | 550 |
| Material | PET |
CUBE-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 111ml |
| Size (mm) | 87H x 43W x 43L |
| Weight | 18g |
| Cross-sectional shape | Square |
| Quantity per carton | 336 |
| Material | PET |
PEWIS-30A
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 37ml |
| Size (mm) | 72H x 31W x 31L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 528 |
| Material | PET |
PPSG-30S
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 33ml |
| Size (mm) | 77H x 30W x 30L |
| Weight | 18g |
| Cross-sectional shape | Round |
| Quantity per carton | 612 |
| Material | Others |
SPG-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 36ml |
| Size (mm) | 69H x 35W x 35L |
| Weight | 73g |
| Cross-sectional shape | Square |
| Quantity per carton | 154 |
| Material | Glass |
VPG-20
| Standard Capacity | 20ml |
|---|---|
| Overflow Capacity | 25ml |
| Size (mm) | 79H x 31W x 31L |
| Weight | 46g |
| Cross-sectional shape | Round |
| Quantity per carton | 196 |
| Material | Glass |
VPZIS-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 37ml |
| Size (mm) | 70H x 33W x 33L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 800 |
| Material | PET |
VPZIS-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 61ml |
| Size (mm) | 87H x 37W x 37L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 480 |
| Material | PET |