EGM-30D
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 42ml |
| Size (mm) | 86H x 47W x 24L |
| Weight | 8g |
| Cross-sectional shape | Oval |
| Quantity per carton | 500 |
| Material | PE |
EGM-50D
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 62ml |
| Size (mm) | 103H x 54W x 25L |
| Weight | 10g |
| Cross-sectional shape | Oval |
| Quantity per carton | 540 |
| Material | PE |
EGMII-30D
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 42ml |
| Size (mm) | 86H x 47W x 24L |
| Weight | 8g |
| Cross-sectional shape | Oval |
| Quantity per carton | 500 |
| Material | PE |
EGMII-50D
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 60ml |
| Size (mm) | 102H x 54W x 25L |
| Weight | 10g |
| Cross-sectional shape | Oval |
| Quantity per carton | 450 |
| Material | PE |
LS-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 42ml |
| Size (mm) | 74H x 52W x 22L |
| Weight | 9g |
| Cross-sectional shape | Square |
| Quantity per carton | 504 |
| Material | PE |
LS-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 53ml |
| Size (mm) | 89H x 52W x 22L |
| Weight | 11g |
| Cross-sectional shape | Square |
| Quantity per carton | 560 |
| Material | PE |
LS-60
| Standard Capacity | 60ml |
|---|---|
| Overflow Capacity | 65ml |
| Size (mm) | 105H x 52W x 22L |
| Weight | 13g |
| Cross-sectional shape | Square |
| Quantity per carton | 360 |
| Material | PE |
TOA-30D
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 40ml |
| Size (mm) | 89H x 43W x 28L |
| Weight | 9g |
| Cross-sectional shape | Oval |
| Quantity per carton | 500 |
| Material | PE |
TOA-50D
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 58ml |
| Size (mm) | 121H x 43W x 27L |
| Weight | 11g |
| Cross-sectional shape | Oval |
| Quantity per carton | 400 |
| Material | PE |
TOB-30D
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 40ml |
| Size (mm) | 85H x 39W x 24L |
| Weight | 9g |
| Cross-sectional shape | Square |
| Quantity per carton | 500 |
| Material | PE |
TOB-40D
| Standard Capacity | 40ml |
|---|---|
| Overflow Capacity | 50ml |
| Size (mm) | 99H x 39W x 24L |
| Weight | 10g |
| Cross-sectional shape | Square |
| Quantity per carton | 468 |
| Material | PE |
TOM-15D
| Standard Capacity | 15ml |
|---|---|
| Overflow Capacity | 25ml |
| Size (mm) | 61H x 39W x 24L |
| Weight | 4g |
| Cross-sectional shape | Oval |
| Quantity per carton | 800 |
| Material | PE |
TOM-30D
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 37ml |
| Size (mm) | 84H x 40W x 24L |
| Weight | 7g |
| Cross-sectional shape | Oval |
| Quantity per carton | 500 |
| Material | PE |
TOM-50D
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 55ml |
| Size (mm) | 100H x 44W x 28L |
| Weight | 11g |
| Cross-sectional shape | Oval |
| Quantity per carton | 600 |
| Material | PE |
TOM-80D
| Standard Capacity | 80ml |
|---|---|
| Overflow Capacity | 88ml |
| Size (mm) | 119H x 50W x 32L |
| Weight | 16g |
| Cross-sectional shape | Oval |
| Quantity per carton | 400 |
| Material | PE |
TOM-F30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 37ml |
| Size (mm) | 74H x 42W x 23L |
| Weight | 6g |
| Cross-sectional shape | Oval |
| Quantity per carton | 500 |
| Material | PE |
TOM-F50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 57ml |
| Size (mm) | 99H x 42W x 23L |
| Weight | 8g |
| Cross-sectional shape | Oval |
| Quantity per carton | 500 |
| Material | PE |
TOMII-15
| Standard Capacity | 15ml |
|---|---|
| Overflow Capacity | 21ml |
| Size (mm) | 54H x 39W x 23L |
| Weight | 4g |
| Cross-sectional shape | Oval |
| Quantity per carton | 600 |
| Material | PE |
TOMII-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 34ml |
| Size (mm) | 76H x 40W x 24L |
| Weight | 6g |
| Cross-sectional shape | Oval |
| Quantity per carton | 1200 |
| Material | PE |
TOMII-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 57ml |
| Size (mm) | 89H x 42W x 26L |
| Weight | 9g |
| Cross-sectional shape | Oval |
| Quantity per carton | 700 |
| Material | PE |
TOMIII-30
| Standard Capacity | 30ml |
|---|---|
| Overflow Capacity | 36ml |
| Size (mm) | 75H x 38W x 25L |
| Weight | 6g |
| Cross-sectional shape | Oval |
| Quantity per carton | 800 |
| Material | PE |
TOMIII-50
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 57ml |
| Size (mm) | 88H x 42W x 29L |
| Weight | 7g |
| Cross-sectional shape | Oval |
| Quantity per carton | 700 |
| Material | PE |
EGMII-CAP
| Size (mm) | 23H x 22W x 38L |
|---|---|
| Weight | 3.8g |
| Compatible container | Bottle, Jar |
| Material | PP |
LS-50 CAP
| Size (mm) | 47H x 21W x 52L |
|---|---|
| Weight | 12.9g |
| Compatible container | Bottle, Jar |
| Material | PP |
TO-CAP
| Size (mm) | 23H x 22W x 37L |
|---|---|
| Weight | 5.5g |
| Compatible container | Bottle, Jar |
| Material | Others |
TOA-CAP
| Size (mm) | 30H x 22W x 37L |
|---|---|
| Weight | 8g |
| Compatible container | Bottle, Jar |
| Material | Others |
TOB-CAP
| Size (mm) | 24H x 22W x 38L |
|---|---|
| Weight | 7.5g |
| Compatible container | Bottle, Jar |
| Material | Others |
TOM-F CAP
| Size (mm) | 29H x 22W x 41L |
|---|---|
| Weight | 5.2g |
| Compatible container | Bottle, Jar |
| Material | PP |
TOM-F CAP Textured
| Size (mm) | 29H x 22W x 41L |
|---|---|
| Weight | 5.2g |
| Compatible container | Bottle, Jar |
| Material | PP |
TOMIII-CAP
| Size (mm) | 25H x 24W x 37L |
|---|---|
| Weight | 5.5g |
| Compatible container | Bottle, Jar |
| Material | PP |