REI-100IIS
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 118ml |
| Size (mm) | 146H x 35W x 35L |
| Weight | 14g |
| Cross-sectional shape | Round |
| Quantity per carton | 702 |
| Material | PET |
S-D-150S
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 162ml |
| Size (mm) | 107H x 52W x 52L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 150 |
| Material | PET |
S-D-200S
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 212ml |
| Size (mm) | 116H x 57W x 57L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 162 |
| Material | PET |
S-MHS-120P
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 128H x 42W x 42L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 192 |
| Material | PET |
S-MHS-150P
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 167ml |
| Size (mm) | 135H x 45W x 45L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 224 |
| Material | PET |
S-MHS-180P
| Standard Capacity | 180ml |
|---|---|
| Overflow Capacity | 198ml |
| Size (mm) | 142H x 47W x 47L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 390 |
| Material | PET |
S-OPTN-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 164ml |
| Size (mm) | 125H x 57W x 37L |
| Weight | 32g |
| Cross-sectional shape | Oval |
| Quantity per carton | 240 |
| Material | PET |
S-PEMIN-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 148H x 48W x 48L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 351 |
| Material | PET |
S-PEMIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 273ml |
| Size (mm) | 158H x 52W x 52L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 120 |
| Material | PET |
S-PEPIN-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 146H x 48W x 48L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 351 |
| Material | PET |
S-PEPIN-200A
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 165H x 44W x 44L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 180 |
| Material | PET |
S-PEPIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 273ml |
| Size (mm) | 155H x 51W x 51L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 120 |
| Material | PET |
SG-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 114ml |
| Size (mm) | 96H x 46W x 46L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 396 |
| Material | PET |
SG-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 107H x 46W x 46L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 504 |
| Material | PET |
SG-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 163ml |
| Size (mm) | 130H x 46W x 46L |
| Weight | 26.4g |
| Cross-sectional shape | Round |
| Quantity per carton | 405 |
| Material | PET |
V-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 319ml |
| Size (mm) | 179H x 55W x 55L |
| Weight | 29g |
| Cross-sectional shape | Round |
| Quantity per carton | 147 |
| Material | PET |
VPZIS-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 118H x 47W x 47L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 252 |
| Material | PET |
VPZIS-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 166ml |
| Size (mm) | 132H x 49W x 49L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 256 |
| Material | PET |
VPZIS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 215ml |
| Size (mm) | 148H x 51W x 51L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 288 |
| Material | PET |
DOPI-120,150 CAP
| Size (mm) | 30H x 41W x 41L |
|---|---|
| Weight | 15.8g |
| Compatible container | Bottle, Jar |
| Material | Others |
JN-P-CAP
| Size (mm) | 24H x 43W x 43L |
|---|---|
| Weight | 8g |
| Compatible container | Bottle, Jar |
| Material | PP |
OZ BALL CAP
| Size (mm) | 21H x 36W x 36L |
|---|---|
| Weight | 7g |
| Compatible container | Bottle, Jar |
| Material | PP |
P 40 CAP
| Size (mm) | 22H x 40W x 40L |
|---|---|
| Weight | 7.7g |
| Compatible container | Bottle, Jar |
| Material | PP |
P-27 CAP
| Size (mm) | 18H x 28W x 28L |
|---|---|
| Weight | 2.6g |
| Compatible container | Bottle, Jar |
| Material | PP |
P-HI-CAP
| Size (mm) | 29H x 30W x 30L |
|---|---|
| Weight | 8g |
| Compatible container | Bottle, Jar |
| Material | Others |
PHB-CAPII
| Size (mm) | 29H x 39W x 39L |
|---|---|
| Weight | 16.1g |
| Compatible container | Bottle, Jar |
| Material | Others |
PR-27.5CAP
| Size (mm) | 18H x 28W x 28L |
|---|---|
| Weight | 2.6g |
| Compatible container | Bottle, Jar |
| Material | PP |
PW-CAP
| Size (mm) | 21H x 38W x 38L |
|---|---|
| Weight | 6.3g |
| Compatible container | Bottle, Jar |
| Material | PP |
PW-CAP Textured
| Size (mm) | 22H x 38W x 38L |
|---|---|
| Weight | 6.3g |
| Compatible container | Bottle, Jar |
| Material | PP |
P DECO CAP
| Size (mm) | 27H x 34W x 34L |
|---|---|
| Weight | 8.2g |
| Compatible container | Bottle, Jar |
| Material | Others |
P ALM CAP
| Size (mm) | 15H x 27W x 27L |
|---|---|
| Weight | 1g |
| Compatible container | Bottle, Jar |
| Material | Metal |
CUBEA-P-CAP
| Size (mm) | 38H x 42W x 42L |
|---|---|
| Weight | 16.5g |
| Compatible container | Bottle, Jar |
| Material | PP |
OPT-100 CAP
| Size (mm) | 30H x 32W x 56L |
|---|---|
| Weight | 10.3g |
| Compatible container | Bottle, Jar |
| Material | PP |
OPT-150 CAP
| Size (mm) | 31H x 36W x 58L |
|---|---|
| Weight | 11.5g |
| Compatible container | Bottle, Jar |
| Material | PP |
PEWS-120A.150A CAP
| Size (mm) | 37H x 40W x 40L |
|---|---|
| Weight | 11.9g |
| Compatible container | Bottle, Jar |
| Material | PP |
PEWS-120A.150A CAP Textured
| Size (mm) | 37H x 40W x 40L |
|---|---|
| Weight | 11.9g |
| Compatible container | Bottle, Jar |
| Material | PP |
PEWS-200A CAP
| Size (mm) | 37H x 44W x 44L |
|---|---|
| Weight | 13g |
| Compatible container | Bottle, Jar |
| Material | PP |
PEWS-200A CAP Textured
| Size (mm) | 37H x 44W x 44L |
|---|---|
| Weight | 13g |
| Compatible container | Bottle, Jar |
| Material | PP |
PEWS-80A.100A CAP
| Size (mm) | 37H x 36W x 36L |
|---|---|
| Weight | 10.6g |
| Compatible container | Bottle, Jar |
| Material | PP |
PEWS-80A.100A CAP Textured
| Size (mm) | 37H x 36W x 36L |
|---|---|
| Weight | 10.3g |
| Compatible container | Bottle, Jar |
| Material | PP |