CUBE-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 165ml |
| Size (mm) | 105H x 47W x 47L |
| Weight | 25g |
| Cross-sectional shape | Square |
| Quantity per carton | 264 |
| Material | PET |
CUBE-180
| Standard Capacity | 180ml |
|---|---|
| Overflow Capacity | 196ml |
| Size (mm) | 113H x 48W x 48L |
| Weight | 26g |
| Cross-sectional shape | Square |
| Quantity per carton | 264 |
| Material | PET |
CUBE-240
| Standard Capacity | 240ml |
|---|---|
| Overflow Capacity | 257ml |
| Size (mm) | 127H x 52W x 52L |
| Weight | 35g |
| Cross-sectional shape | Square |
| Quantity per carton | 210 |
| Material | PET |
D-300S
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 320.8ml |
| Size (mm) | 134H x 65W x 65L |
| Weight | 31.5g |
| Cross-sectional shape | Round |
| Quantity per carton | 180 |
| Material | PET |
DOPI-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 126H x 42W x 42L |
| Weight | 27g |
| Cross-sectional shape | Round |
| Quantity per carton | 324 |
| Material | PET |
DOPI-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 165ml |
| Size (mm) | 148H x 42W x 42L |
| Weight | 27g |
| Cross-sectional shape | Round |
| Quantity per carton | 144 |
| Material | PET |
DP-125
| Standard Capacity | 125ml |
|---|---|
| Overflow Capacity | 144ml |
| Size (mm) | 98H x 50W x 50L |
| Weight | 18g |
| Cross-sectional shape | Round |
| Quantity per carton | 480 |
| Material | PE |
DP-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 169ml |
| Size (mm) | 111H x 50W x 50L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 360 |
| Material | PE |
DP-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 221ml |
| Size (mm) | 123H x 54W x 54L |
| Weight | 23g |
| Cross-sectional shape | Round |
| Quantity per carton | 231 |
| Material | PE |
DPPS-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 280ml |
| Size (mm) | 112H x 70W x 70L |
| Weight | 28g |
| Cross-sectional shape | Round |
| Quantity per carton | 240 |
| Material | PE |
DPPS-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 329ml |
| Size (mm) | 124H x 71W x 71L |
| Weight | 31g |
| Cross-sectional shape | Round |
| Quantity per carton | 165 |
| Material | PE |
DRS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 250ml |
| Size (mm) | 87H x 65W x 65L |
| Weight | 27g |
| Cross-sectional shape | Square |
| Quantity per carton | 228 |
| Material | PE |
ELPIS-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 138ml |
| Size (mm) | 149H x 48W x 42L |
| Weight | 48g |
| Cross-sectional shape | Round |
| Quantity per carton | 128 |
| Material | PET |
ELPIS-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 174ml |
| Size (mm) | 161H x 53W x 43L |
| Weight | 53g |
| Cross-sectional shape | Round |
| Quantity per carton | 120 |
| Material | PET |
EOPIS-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 150H x 46W x 40L |
| Weight | 45g |
| Cross-sectional shape | Round |
| Quantity per carton | 154 |
| Material | Others |
EOPIS-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 166ml |
| Size (mm) | 162H x 48W x 40L |
| Weight | 49g |
| Cross-sectional shape | Round |
| Quantity per carton | 180 |
| Material | Others |
EXI-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 110ml |
| Size (mm) | 123H x 43W x 43L |
| Weight | 34g |
| Cross-sectional shape | Round |
| Quantity per carton | 324 |
| Material | PET |
EXI-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 138ml |
| Size (mm) | 138H x 42W x 42L |
| Weight | 34g |
| Cross-sectional shape | Round |
| Quantity per carton | 256 |
| Material | PET |
EXI-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 168ml |
| Size (mm) | 162H x 42W x 42L |
| Weight | 39g |
| Cross-sectional shape | Round |
| Quantity per carton | 405 |
| Material | PET |
JN-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 115ml |
| Size (mm) | 114H x 44W x 44L |
| Weight | 15g |
| Cross-sectional shape | Round |
| Quantity per carton | 414 |
| Material | PE |
JN-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 135ml |
| Size (mm) | 128H x 44W x 44L |
| Weight | 17g |
| Cross-sectional shape | Round |
| Quantity per carton | 513 |
| Material | PE |
JN-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 167ml |
| Size (mm) | 151H x 44W x 44L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 495 |
| Material | PE |
KAMIS-160
| Standard Capacity | 160ml |
|---|---|
| Overflow Capacity | 180ml |
| Size (mm) | 86H x 62W x 62L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 160 |
| Material | PET |
LPM-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 130ml |
| Size (mm) | 101H x 47W x 47L |
| Weight | 13g |
| Cross-sectional shape | Round |
| Quantity per carton | 165 |
| Material | PP |
LPM-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 161ml |
| Size (mm) | 114H x 49W x 49L |
| Weight | 15g |
| Cross-sectional shape | Round |
| Quantity per carton | 198 |
| Material | PP |
LS-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 118ml |
| Size (mm) | 142H x 49W x 31L |
| Weight | 16g |
| Cross-sectional shape | Oval |
| Quantity per carton | 176 |
| Material | PE |
LS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 221ml |
| Size (mm) | 176H x 61W x 37L |
| Weight | 25g |
| Cross-sectional shape | Oval |
| Quantity per carton | 220 |
| Material | PE |
MH-250P
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 268ml |
| Size (mm) | 180H x 48W x 48L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 198 |
| Material | PE |
MHS-P100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 114ml |
| Size (mm) | 114H x 40W x 40L |
| Weight | 13g |
| Cross-sectional shape | Round |
| Quantity per carton | 208 |
| Material | PE |
MHS-P150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 165ml |
| Size (mm) | 131H x 45W x 45L |
| Weight | 16g |
| Cross-sectional shape | Round |
| Quantity per carton | 288 |
| Material | PE |
MHS-P200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 143H x 49W x 49L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 360 |
| Material | PE |
MHS-P500
| Standard Capacity | 500ml |
|---|---|
| Overflow Capacity | 548ml |
| Size (mm) | 199H x 66W x 66L |
| Weight | 39g |
| Cross-sectional shape | Round |
| Quantity per carton | 134 |
| Material | PE |
MHS-P250Q
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 270ml |
| Size (mm) | 148H x 54W x 54L |
| Weight | 20.6g |
| Cross-sectional shape | Round |
| Quantity per carton | 264 |
| Material | PE |
MHS-P300Q
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 322ml |
| Size (mm) | 169H x 55W x 55L |
| Weight | 22.8g |
| Cross-sectional shape | Round |
| Quantity per carton | 288 |
| Material | PE |
MPS-P50II
| Standard Capacity | 50ml |
|---|---|
| Overflow Capacity | 65ml |
| Size (mm) | 84H x 39W x 39L |
| Weight | 12g |
| Cross-sectional shape | Round |
| Quantity per carton | 336 |
| Material | Others |
MPS-P120II
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 142ml |
| Size (mm) | 107H x 52W x 52L |
| Weight | 22g |
| Cross-sectional shape | Round |
| Quantity per carton | 240 |
| Material | Others |
NTF-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 110ml |
| Size (mm) | 106H x 42W x 42L |
| Weight | 26g |
| Cross-sectional shape | Square |
| Quantity per carton | 216 |
| Material | PET |
NTF-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 131ml |
| Size (mm) | 120H x 42W x 42L |
| Weight | 26g |
| Cross-sectional shape | Square |
| Quantity per carton | 288 |
| Material | PET |
NTF-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 162ml |
| Size (mm) | 141H x 42W x 42L |
| Weight | 26g |
| Cross-sectional shape | Square |
| Quantity per carton | 162 |
| Material | PET |
NTF-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 217ml |
| Size (mm) | 164H x 45W x 45L |
| Weight | 32g |
| Cross-sectional shape | Square |
| Quantity per carton | 180 |
| Material | PET |