REI-60IIS
| Standard Capacity | 60ml |
|---|---|
| Overflow Capacity | 72ml |
| Size (mm) | 106H x 33W x 33L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 1040 |
| Material | PET |
REI-80IIS
| Standard Capacity | 80ml |
|---|---|
| Overflow Capacity | 95ml |
| Size (mm) | 106H x 38W x 38L |
| Weight | 10g |
| Cross-sectional shape | Round |
| Quantity per carton | 816 |
| Material | PET |
REI-80IIS CASE
| Size (mm) | 110H x 47W x 47L |
|---|---|
| Weight | 44g |
| Cross-sectional shape | Round |
| Quantity per carton | 231 |
| Material | PP |
REI-120IIS
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 140ml |
| Size (mm) | 146H x 38W x 38L |
| Weight | 14g |
| Cross-sectional shape | Round |
| Quantity per carton | 528 |
| Material | PET |
REI-100IIS
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 118ml |
| Size (mm) | 146H x 35W x 35L |
| Weight | 14g |
| Cross-sectional shape | Round |
| Quantity per carton | 702 |
| Material | PET |
REI-120IIS CASE
| Size (mm) | 150H x 47W x 47L |
|---|---|
| Weight | 56g |
| Cross-sectional shape | Round |
| Quantity per carton | 132 |
| Material | PP |
REI-120IIS OVER CAP
| Size (mm) | 40H x 46W x 46L |
|---|---|
| Weight | 10.1g |
| Compatible container | Bottle, Jar |
| Material | PP |