S-OPIS-400
| Standard Capacity | 400ml |
|---|---|
| Overflow Capacity | 442ml |
| Size (mm) | 140H x 79W x 67L |
| Weight | 42g |
| Cross-sectional shape | Oval |
| Quantity per carton | 144 |
| Material | PET |
S-OPIS-500
| Standard Capacity | 500ml |
|---|---|
| Overflow Capacity | 545ml |
| Size (mm) | 155H x 82W x 70L |
| Weight | 42g |
| Cross-sectional shape | Oval |
| Quantity per carton | 120 |
| Material | PET |
S-PBPIS-400A
| Standard Capacity | 400ml |
|---|---|
| Overflow Capacity | 440ml |
| Size (mm) | 159H x 59W x 59L |
| Weight | 42g |
| Cross-sectional shape | Square |
| Quantity per carton | 90 |
| Material | PET |
S-PBPIS-300A
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 342ml |
| Size (mm) | 144H x 55W x 55L |
| Weight | 42g |
| Cross-sectional shape | Square |
| Quantity per carton | 264 |
| Material | PET |
S-PECS-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 342ml |
| Size (mm) | 136H x 65W x 65L |
| Weight | 42g |
| Cross-sectional shape | Round |
| Quantity per carton | 180 |
| Material | PET |
S-PECS-400
| Standard Capacity | 400ml |
|---|---|
| Overflow Capacity | 444ml |
| Size (mm) | 147H x 71W x 71L |
| Weight | 42g |
| Cross-sectional shape | Round |
| Quantity per carton | 162 |
| Material | PET |
S-PECS-500
| Standard Capacity | 500ml |
|---|---|
| Overflow Capacity | 547ml |
| Size (mm) | 156H x 76W x 76L |
| Weight | 42g |
| Cross-sectional shape | Round |
| Quantity per carton | 140 |
| Material | PET |
S-PECS-600(42g)
| Standard Capacity | 600ml |
|---|---|
| Overflow Capacity | 653.2ml |
| Size (mm) | 174H x 78W x 78L |
| Weight | 42g |
| Cross-sectional shape | Round |
| Quantity per carton | 95 |
| Material | PET |
S-PECS-600(60g)
| Standard Capacity | 600ml |
|---|---|
| Overflow Capacity | 653ml |
| Size (mm) | 174H x 78W x 78L |
| Weight | 56g |
| Cross-sectional shape | Round |
| Quantity per carton | 95 |
| Material | PET |
XLS-600
| Standard Capacity | 600ml |
|---|---|
| Overflow Capacity | 677ml |
| Size (mm) | 221H x 84W x 63L |
| Weight | 61g |
| Cross-sectional shape | Other |
| Quantity per carton | 98 |
| Material | PET |
XLS-800PE
| Standard Capacity | 800ml |
|---|---|
| Overflow Capacity | 872ml |
| Size (mm) | 223H x 94W x 71L |
| Weight | 57g |
| Cross-sectional shape | Other |
| Quantity per carton | 84 |
| Material | PE |
XLS-1000PE
| Standard Capacity | 1000ml |
|---|---|
| Overflow Capacity | 1090ml |
| Size (mm) | 231H x 104W x 78L |
| Weight | 63g |
| Cross-sectional shape | Other |
| Quantity per carton | 82 |
| Material | PE |