S-MHS-150P
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 167ml |
| Size (mm) | 135H x 45W x 45L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 224 |
| Material | PET |
S-MHS-180P
| Standard Capacity | 180ml |
|---|---|
| Overflow Capacity | 198ml |
| Size (mm) | 142H x 47W x 47L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 390 |
| Material | PET |
S-OPTN-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 164ml |
| Size (mm) | 125H x 57W x 37L |
| Weight | 32g |
| Cross-sectional shape | Oval |
| Quantity per carton | 240 |
| Material | PET |
S-PEMIN-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 148H x 48W x 48L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 351 |
| Material | PET |
S-PEMIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 273ml |
| Size (mm) | 158H x 52W x 52L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 120 |
| Material | PET |
S-PEPIN-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 146H x 48W x 48L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 351 |
| Material | PET |
S-PEPIN-200A
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 218ml |
| Size (mm) | 165H x 44W x 44L |
| Weight | 20g |
| Cross-sectional shape | Round |
| Quantity per carton | 180 |
| Material | PET |
S-PEPIN-250
| Standard Capacity | 250ml |
|---|---|
| Overflow Capacity | 273ml |
| Size (mm) | 155H x 51W x 51L |
| Weight | 24g |
| Cross-sectional shape | Round |
| Quantity per carton | 120 |
| Material | PET |
SPPG-100
| Standard Capacity | 100ml |
|---|---|
| Overflow Capacity | 112ml |
| Size (mm) | 112H x 38W x 38L |
| Weight | 42g |
| Cross-sectional shape | Square |
| Quantity per carton | 312 |
| Material | Others |
V-300
| Standard Capacity | 300ml |
|---|---|
| Overflow Capacity | 319ml |
| Size (mm) | 179H x 55W x 55L |
| Weight | 29g |
| Cross-sectional shape | Round |
| Quantity per carton | 147 |
| Material | PET |
VPZIS-120
| Standard Capacity | 120ml |
|---|---|
| Overflow Capacity | 134ml |
| Size (mm) | 118H x 47W x 47L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 252 |
| Material | PET |
VPZIS-150
| Standard Capacity | 150ml |
|---|---|
| Overflow Capacity | 166ml |
| Size (mm) | 132H x 49W x 49L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 256 |
| Material | PET |
VPZIS-200
| Standard Capacity | 200ml |
|---|---|
| Overflow Capacity | 215ml |
| Size (mm) | 148H x 51W x 51L |
| Weight | 25g |
| Cross-sectional shape | Round |
| Quantity per carton | 288 |
| Material | PET |