 
                                                                    BMC-INNER LID
| Size (mm) | 5H x 41W x 41L | 
|---|---|
| Weight | 2.1g | 
| Compatible container | Bottle, Jar | 
| Material | PE | 
 
                                                                    EXC-15 INNER LID
| Size (mm) | 5H x 35W x 35L | 
|---|---|
| Weight | 1.5g | 
| Compatible container | Bottle, Jar | 
| Material | PE | 
 
                                                                    MSW-30.50 INNER LID
| Size (mm) | 4H x 50W x 50L | 
|---|---|
| Weight | 1.7g | 
| Compatible container | Bottle, Jar | 
| Material | PP |