EXC-B INNER LID
| Size (mm) | 5H x 47W x 47L |
|---|---|
| Weight | 2.4g |
| Compatible container | Bottle, Jar |
| Material | PE |
JNC-100 FLIP-TOP CAP
| Size (mm) | 27H x 73W x 73L |
|---|---|
| Weight | 36.5g |
| Compatible container | Bottle, Jar |
| Material | PP |
EXC-INNER LID
| Size (mm) | 5H x 47W x 47L |
|---|---|
| Weight | 2.4g |
| Compatible container | Bottle, Jar |
| Material | PE |
JNC-30,50 INNER LID
| Size (mm) | 5H x 47W x 47L |
|---|---|
| Weight | 2.3g |
| Compatible container | Bottle, Jar |
| Material | PP |
MCWSII-30,50 INNER LID
| Size (mm) | 5H x 46W x 46L |
|---|---|
| Weight | 2.4g |
| Compatible container | Bottle, Jar |
| Material | PE |
MSW-30B.50B.80B INNER LID
| Size (mm) | 5H x 50W x 50L |
|---|---|
| Weight | 3.1g |
| Compatible container | Bottle, Jar |
| Material | PE |
RECS-50 INNER LID
| Size (mm) | 5H x 57W x 57L |
|---|---|
| Weight | 3.3g |
| Compatible container | Bottle, Jar |
| Material | PE |